Dear Clients and Partners!
We are glad to inform you that the 2nd award ceremony following the results of the previous Contest took place! Here is the complete table of winners:
Place | Account | Name | Country | Profit | Prize | Affiliate (ID) | Country | Prize |
---|---|---|---|---|---|---|---|---|
1 | 1342701 | Hajenia | Indonesia | 81.62% | $700 | - | - | - |
2 | 1342631 | Sarah Sefryal Virgonita | Indonesia | 70.85% | $550 | - | - | - |
3 | 1320167 | Petrov Oleg Vladimirovich | Russia | 70.45% | $420 | ubm | Russia | $210 |
4 | 1329394 | Handy Rizkian | Indonesia | 68.69% | $350 | eou | Indonesia | $165 |
5 | 1341578 | Kosa Erzsebet | Serbia & Montenegro | 65.16% | $290 | dzo | Serbia & Montenegro | $126 |
6 | 1332000 | Dedy Syamsul Bachri | Indonesia | 65.11% | $240 | nrh | Indonesia | $105 |
7 | 1328413 | Kruglikov Petr | Russia | 64.95% | $180 | yhq | Ukraine | $87 |
8 | 1308399 | Syamsu Aco Adriawan | Indonesia | 57.98% | $130 | - | - | - |
9 | 1335172 | Hesam Zahedi Labbaf | Iran | 57.53% | $90 | - | - | - |
10 | 1341009 | Jaja Suhaja | Malaysia | 56.68% | $50 | zde | Indonesia | $72 |
Please note, participants of contest who plan to receive prize - please open real trading accounts for crediting of prize amount without delays.
Following the results of the Contest, the prize money in an amount of 135 USD, which had been intended for partners, remained unclaimed. According to our new rule, we distributed this money as consolation prizes between 9 partners in an amount of 15 USD each according to the final rating.
We’d like to remind you that the prize money transferred to winners’ real accounts can be used anyway they want, they can either use it to continue trading or to withdraw it from the account.
Sincerely,
RoboForex
¿No ha encontrado la información que necesitaba? ¡Haga sus preguntas y obtenga sus respuestas online!
Entrar en el chat